This article will give you a brief regarding the Onboarding plan for web to print solution and designer tool 3.0
Training Session Plan
| Training 1 | Training 2 | Training 3 | Training 4 | Training 5 | Training 6 |
| How to manage the product? (printing/merchandise)? | W2P Part | Manage Printing Method | UI Experience Management | Store-Level Management | QNA Session |
| Basic Setting | Manage Layouts | Manage Color Counter Based Printing | Manage Sliders | Manage Payment and Shipping method | Additional Training 6 |
| Pricing Options | Manage Image Sides | Manage Area Size Based Pricing | Manage Testimonials | Global Configurations | |
| Configuration for the Product | Manage Image Effects and Filters | Photo Album | Manage Page Layouts | Tax Management | |
| Product Designer Setting | Manage Printable Colors | Manage Photo Album Layouts | Manage Brands | Currency Management | |
| Design Area Setting | Manage Fonts | Manage Design Ideas | Manage Blocks | Email Addresses and Store email | |
| Category Management | Manage Clipart Categories | Manage Spine Width | Manage Promotional blocks | New letter and marketing and promotions | |
| Manage Masking Images | Manage Blank Products | Manage Banner, Logo, Favicon | |||
| Manage Templates | Category Block Images | ||||
| Manage Artworks | |||||
| Manage Artwork Categories | |||||
| Manage Shapes | |||||
| Background Images and Categories | |||||
| Canvas Resize | |||||
| Bleed, Cut, Safety Lines | |||||
| Variable Data Printing(VDP) | |||||
| Form-Based | |||||
| Hot Folder | |||||
| Lock Feature | |||||
| Social Media |



