This article will give you a brief regarding the Onboarding plan for designer tool 3.0.
Training Session Plan
| Training 1 | Training 2 | Training 3 | Training 4 |
| How to manage the product?
(printing/merchandise)? |
W2P Part | Manage Printing Method | QNA Session |
| Basic Setting | Manage Layouts | Manage Color Counter Based Printing |
|
| Configuration for the product | Manage Image Sides | Manage Area Size Based Pricing |
|
| Product Designer Settings | Manage Image Effects and Filters |
Photo Album | |
| Design area Setting | Manage Printable Colors | Manage Photo Album Layouts |
|
| Manage Fonts | Manage Design Ideas | ||
| Manage Clipart Categories | Manage Spine Width | ||
| Manage Masking Images | Manage Blank Product | ||
| Manage Templates | |||
| Manage Artworks | |||
| Manage Artworks Categories | |||
| Manage Shapes | |||
| Background Images and Categories | |||
| Canvas Resize | |||
| Bleed, Cut, Safety Lines | |||
| Variable Data Printing (VDP) | |||
| Form-based | |||
| Hotfolder | |||
| Lock Feature | |||
| Social Media |



